

Loading the model and its source data…


Loading the model and its source data…
Week ahead
21 scheduled events · 21 funds
Twenty-one supported funds have scheduled ex-dates between 2026-07-20 and 2026-07-26, most of them weekly payers with the rest on monthly schedules. Scheduled dates come from issuer calendars and can change, and none of the amounts are declared yet — the latest-payout and trailing columns in the table show each fund's own recent record, not what the coming payout is going to be. When a declaration lands, its numbers are placed against that record and material ones get a note.
intro drafted with AI assistance from the stored schedule and payout record; every figure comes from the tables below
| Fund | Ex-date | Pay date | Cadence | Latest payout | Trailing-12 avg | 12-payout trend |
|---|---|---|---|---|---|---|
| BTCI | 2026-07-22 | 2026-07-24 | Monthly | $0.6525ex 2026-06-16 | $1.0308 | — |
| IWMI | 2026-07-22 | 2026-07-24 | Monthly | $0.6277ex 2026-06-16 | $0.5915 | −0.3% |
| IYRI | 2026-07-22 | 2026-07-24 | Monthly | $0.4489ex 2026-06-16 | $0.4525 | — |
| MLPI | 2026-07-22 | 2026-07-24 | Monthly | $0.6576ex 2026-06-16 | — | — |
| QQQI | 2026-07-22 | 2026-07-24 | Monthly | $0.6572ex 2026-06-16 | $0.6356 | +4.1% |
| SPYI | 2026-07-22 | 2026-07-24 | Monthly | $0.531ex 2026-06-16 | $0.5242 | +2.3% |
| ULTY | 2026-07-22 | 2026-07-23 | Weekly | $0.3302ex 2026-07-15 | $0.3768 | −12.6% |
| YMAG | 2026-07-22 | 2026-07-23 | Weekly | $0.0772ex 2026-07-15 | $0.1098 | +18.6% |
| YMAX | 2026-07-22 | 2026-07-23 | Weekly | $0.0726ex 2026-07-15 | $0.0831 | +4.4% |
| AMDY | 2026-07-23 | 2026-07-24 | Weekly | $0.8531ex 2026-07-16 | $0.9489 | +129.9% |
| AMZY | 2026-07-23 | 2026-07-24 | Weekly | $0.0721ex 2026-07-16 | $0.1026 | +7.5% |
| APLY | 2026-07-23 | 2026-07-24 | Weekly | $0.0808ex 2026-07-16 | $0.0846 | +13.3% |
| CONY | 2026-07-23 | 2026-07-24 | Weekly | $0.243ex 2026-07-16 | $0.3393 | −14.5% |
| GOOY | 2026-07-23 | 2026-07-24 | Weekly | $0.0734ex 2026-07-16 | $0.1376 | +43.7% |
| MSTY | 2026-07-23 | 2026-07-24 | Weekly | $0.2067ex 2026-07-16 | $0.3028 | −14.1% |
| NVDY | 2026-07-23 | 2026-07-24 | Weekly | $0.0963ex 2026-07-16 | $0.1259 | +9.5% |
| PLTY | 2026-07-23 | 2026-07-24 | Weekly | $0.2998ex 2026-07-16 | $0.3301 | −30.8% |
| QDTE | 2026-07-23 | 2026-07-24 | Weekly | $0.2089ex 2026-07-16 | $0.1994 | +29.4% |
| RDTE | 2026-07-23 | 2026-07-24 | Weekly | $0.1787ex 2026-07-16 | $0.1915 | −9.2% |
| TSLY | 2026-07-23 | 2026-07-24 | Weekly | $0.2593ex 2026-07-16 | $0.3176 | +9.1% |
| XDTE | 2026-07-23 | 2026-07-24 | Weekly | $0.1661ex 2026-07-16 | $0.1616 | +9.4% |
Scheduled dates come from issuer calendars and can change. Amounts are not declared until each fund announces; the latest-payout and trailing columns are that fund’s own record, not a forecast of the coming payout.
Live distribution calendarAll content
Educational scenario modeling only — not investment, tax, or financial advice. Results are hypothetical outcomes of your assumptions, not forecasts.